Academic & Science »
Ocean Science Abbreviations Page #11
Browse 3,672 acronyms and abbreviations related to the Ocean Science terminology and jargon.
Font size:
BAO | Boulder Atmospheric Observatory | |
BAP | Benzo(a)pyrene | |
BAPMON | Background Air Pollution Monitoring Network | |
BART | Biosphere Atmosphere Research and Training | |
BAS | British Antarctic Survey | |
BASIP | Bureau Atlantic Scientific Intervention Programme | |
BATS | Bermuda Atlantic Time-series Study | |
BBBJ | Bonaire Banded Box Jellyfish | |
BBC | Big Bubble Curtain | |
BC | Boundary Current | |
BC | Boundary Condition | |
BCD | Buoyancy Compensating Device | |
BCG | Brightness Contrast And Gamma | |
BD | Bounded Depth | |
BEACON | Bermuda Ocean Acidification and Coral Reef Investigation | |
BEMEX | Bering Sea Experiment | |
BEMPEX | Barotropic Electromagnetic and Pressure Experiment | |
BFAR | Bureau of Fisheries and Aquatic Resources | |
BFB | Big Fat Balloon | |
BFE | Base Flood Elevation | |
BGI | International Gravimetric Bureau | |
BIAC | Business and Industry Advisory Committee | |
BIO | Bedford Institute of Oceanography | |
BIOMASS | Biological Investigations of Marine Antarctic Systems and Stocks | |
BIOS | Bermuda Institute of Ocean Sciences |
Know a good shorthand in the Ocean Science jargon that we miss? Don't keep it to yourself!
Citation
Use the citation options below to add these abbreviations to your bibliography.
Style:MLAChicagoAPA
"Ocean Science." Abbreviations.com. STANDS4 LLC, 2023. Web. 30 Nov. 2023. <https://www.abbreviations.com/acronyms/OCEAN/11>.
Discuss these Ocean Science abbreviations with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In