Regional »
Countries Abbreviations Page #8
Browse 759 acronyms and abbreviations related to the Countries terminology and jargon.
Font size:
DRO | District Revenue Officer | |
DRV | Democratic Republic of Vietnam | |
DU | Dubai | |
DZ | Algeria | |
EA | East Anglia | |
EAI | Electronic Artificial Intelligence | |
EAI | Enersol Associates, Inc. | |
EAI | Engineering Admission Index | |
EAS | East Asia Summit | |
EC | Ecuador | |
ECA | Economic Commission for Africa | |
ECE | Economic Commission for Europe | |
ECLAC | Economic Commission for Latin America and the Caribbean | |
ECNEC | Executive Committee for National Economic Council | |
EDIFACT | Electronic Data Interchange For Administrative Commerce And Transport | |
EE | Estonia | |
EG | Egypt | |
EGAAA | Economics-Agricultural and Agri-Food Management | |
EGY | Egypt | |
EH | Western Sahara | |
EIRE | Ireland | |
EMDC | Economically More Developed Countries | |
EME | Emerging Market Economies | |
Eng | England | |
EOTE | Employment Outcomes of Tertiary Education |
Know a good shorthand in the Countries jargon that we miss? Don't keep it to yourself!
Citation
Use the citation options below to add these abbreviations to your bibliography.
Style:MLAChicagoAPA
"Countries." Abbreviations.com. STANDS4 LLC, 2023. Web. 30 Nov. 2023. <https://www.abbreviations.com/acronyms/COUNTRIES/8>.
Discuss these Countries abbreviations with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In